Registration is on now for these programs. Once you have a chance to review the schedule. You may wish to proceed to our online registration and paymnet system. If you have any questions, feel free to contact us by phone or email.
fall-winter-schedule 2014
Showing 17 items
Gender | Ages | Division | Location | Program | Start Date | Cost | Time | # of weeks | Day | Status | Spots Remaining | Default Sort Order |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Gender | Ages | Division | Location | Program | Start Date | Cost | Time | # of weeks | Day | Status | Spots Remaining | Default Sort Order |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Girls | 8 to 9 | Novice (Grades 3,4) | Mount Carmel SS | Development League | January 10, 2015 | $150 | 10am-11:30am | 9 weeks | Saturday | Open | 2 SPOTS LEFT! | 0 |
Girls | 10 to 11 | Atom (Grades 5,6) | Mount Carmel SS | Development League | January 10, 2015 | $150 | 10am-11:30am | 9 weeks | Saturday | Open | 1 SPOT LEFT! | 00 |
Girls | 9 to 11 | Junior Girls (Grades 4-6) | Fairwind Sr. PS | Girls Got Game! | January 12, 2015 | $135 | 6:30pm-8pm | 8 weeks | Monday | Open | SPACE AVAIL | 01 |
Girls | 12 to 13 | Bantam (Grades 7,8) | Mount Carmel SS | Development League | January 10, 2015 | $150 | 12pm-2pm | 9 weeks | Saturday | Open | 3 SPOTS LEFT! | 02 |
Girls | 14 to 18 | Senior Girls (Grades 9-12) | Mount Carmel SS | Development League | January 10, 2015 | $150 | 12pm-2pm | 9 weeks | Saturday | Open | 3 SPOTS LEFT! | 03 |
Girls | 12 to 16 | Senior Girls (Grades 7-10) | Fairwind Sr. PS | Girls Got Game! | January 12th, 2015 | $135 | 8pm-9:30pm | 8 weeks | Monday | Open | SPACE AVAIL | 04 |
Co-Ed | 4 to 5 | Micro-Ballers | Hershey SportsZone | Development League | December 6th, 2014 | $125 | 10am-11:30am | 8 weeks | Saturday | Full | FULL | 1 |
Co-Ed | 6 to 7 | Mini (Grades 1,2) | Credit Valley PS | Development League | January 13th, 2015 | $150 | 6:30pm-8pm | 9 weeks | Tuesday | Full | FULL | 2 |
Co-Ed | 6 to 7 | Mini (Grades 1,2) | Hershey SportsZone | Development League | January 24, 2015 | $200 | 11:30am-1pm | 12 weeks | Saturday | Open | 1 SPOT LEFT! | 2 |
Co-Ed | 8 to 9 | Novice (Grades 3,4) | Hazel McCallion Sr. PS | Development League | January 13th, 2015 | $150 | 6:30pm-8pm | 9 weeks | Tuesday | Full | FULL | 3 |
Boys | 8 to 9 | Novice (Grades 3,4) | Loyola Catholic SS | City League Hoops * | January 10, 2015 | $200 | 9am - 11am | 10 weeks | Saturday | Full | FULL | 3 |
Boys | 8 to 9 | Novice (Grades 3,4) | Mount Carmel SS | Development League | January 10th, 2015 | $150 | 9am-10:30am | 9 weeks | Saturday | Full | FULL | 3 |
Boys | 10 to 11 | Atom (Grades 5,6) | John Fraser SS | Development League | January 19, 2015 | $165 | 6:30pm-8pm | 10 weeks | Monday | Full | FULL | 4 |
Boys | 10 to 11 | Atom (Grades 5,6) | Loyola Catholic SS | City League Hoops * | January 10, 2015 | $200 | 11am-2pm | 10 weeks | Saturday | Full | FULL | 4 |
Boys | 12 to 13 | Bantam (Grades 7,8) | Loyola Catholic SS | City League Hoops * | January 10, 2015 | $200 | 2pm - 5pm | 10 weeks | Saturday | Open | 1 SPOT LEFT! | 5 |
Boys | 12 to 13 | Bantam (Grades 7,8) | John Fraser SS | Development League | January 19th, 2015 | $165 | 6:30pm-8pm | 10 weeks | Monday | Full | FULL | 6 |
Boys | 14 to 18 | H.S Boys (Grades 9-12) | Loyola Catholic SS | Development League | January 11th, 2015 | $165 | 11am-1pm | 10 weeks | Sunday | Full | FULL | 7 |
Showing 17 items